Item Production System
Revision as of 18:33, 14 March 2021 by GM-Skye (talk | contribs) (Created page with "frame|extract NPC (Laglamia) "Raw material" use for produce item can drop from monster or separate weapon/armor set, and require item "Produc...")
"Raw material" use for produce item can drop from monster or separate weapon/armor set, and require item "Production Manual" to build a new armor/weapon high level at Laglamia NPC named "extract NPC"
Produce Method
- You can find raw material from Gold Box and Platinum Box or will drop from monster or separate from item.
- After click (produce) button, put Recipe and Raw material on changing window and click (Produce) (see raw material require to build item from table of Raw material list)
Raw Material for produce high level item
Table of Raw Material production
Table of Gemstone production
Item | = | Material | + | Material | Amount | + | Material | Amount | + | Material | Amount | + | Material | Amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Regent Diamond Recipe | x1 | x10 | x2 | x1 | ||||||||||
Table of Sub Weapon production
Table of armor set Lv.360 production
Table of Perom armor production
Item | = | Recipe | + | Material | Amount | + | Material | Amount | + | Material | Amount | + | Material | Amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unstable TYPE02 Phantom Helmet Recipe | x6 | x6 | x4 | |||||||||||
Unstable TYPE02 Phantom Armor Recipe | x6 | x6 | x4 | |||||||||||
Unstable TYPE02 Phantom Pants Recipe | x6 | x6 | x4 | |||||||||||
Unstable TYPE02 Phantom Boots Recipe | x6 | x6 | x4 | |||||||||||
TYPE02 Phantom Helmet Helmet Recipe | x6 | x6 | x4 | |||||||||||
TYPE02 Phantom Armor Recipe | x6 | x6 | x4 | |||||||||||
TYPE02 Phantom Pants Pants Recipe | x6 | x6 | x4 | |||||||||||
TYPE02 Phantom Boots Recipe | x6 | x6 | x4 | |||||||||||
Unstable TYPE03 Mirage Helmet Recipe | x6 | x6 | x4 | |||||||||||
Unstable TYPE03 Mirage Armor Recipe | x6 | x6 | x4 | |||||||||||
Unstable TYPE03 Mirage Pants Recipe | x6 | x6 | x4 | |||||||||||
Unstable TYPE03 Mirage Boots Recipe | x6 | x6 | x4 | |||||||||||
TYPE03 Mirage Helmet Recipe | x6 | x6 | x4 | |||||||||||
TYPE03 Mirage Armor Recipe | x6 | x6 | x4 | |||||||||||
TYPE03 Mirage Pants Recipe | x6 | x6 | x4 | |||||||||||
TYPE03 Mirage Boots Recipe | x6 | x6 | x4 | |||||||||||
Unstable TYPE04 Mad Helmet Recipe | x6 | x6 | x4 | |||||||||||
Unstable TYPE04 Mad Armor Recipe | x6 | x6 | x4 | |||||||||||
Unstable TYPE04 Mad Pants Recipe | x6 | x6 | x4 | |||||||||||
Unstable TYPE04 Mad Boots Recipe | x6 | x6 | x4 | |||||||||||
TYPE04 Mad Helmet Recipe | x6 | x6 | x4 | TYPE03 Mirage Helmet | x1 | |||||||||
TYPE04 Mad Armor Recipe | x6 | x6 | x4 | TYPE03 Mirage Armor | x1 | |||||||||
TYPE04 Mad Pants Recipe | x6 | x6 | x4 | TYPE03 Mirage Pants | x1 | |||||||||
TYPE04 Mad Boots Recipe | x6 | x6 | x4 | TYPE03 Mirage Boots | x1 |
Table of Perom Weapon Production
Item | = | Recipe | + | Material | Amount | + | Material | Amount | + | Material | Amount | + | Material | Amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unstable Jin - RPS-21 Black Widow Recipe | x1 | x3 | x1 | |||||||||||
Jin - RPS-21 Black Widow Recipe | x3 | x10 | x1 | |||||||||||
Unstable PS-22 Raptor Recipe | x3 | x3 | x2 | |||||||||||
PS-22 Raptor Recipe | x9 | x10 | x4 | |||||||||||
Unstable PS-35 Double Spear Recipe | x6 | x6 | x4 | |||||||||||
PS-35 Double Spear Recipe | x6 | x6 | x4 | x1 | ||||||||||
Unstable God of Perom Spear Recipe | x10 | (350) | x7 | x1 | ||||||||||
God of Perom Spear Recipe | x1 | x1 | x1 | Bright God Stone(Bright God Stone) | x5 |
Remark
- Production Manual type "Unstable", While production it's possible to be success and fail, moreover will get chance to random upgrade +1 to +10 included. - In case of produce item by Production manual type "Unstable",If were failed all Raw material that used in process will lost. - Weapon or Armor set that used general Production Manual (not Unstable manual type) will success 100% and get Item +0 (with out upgrading chance)